The Tequila Matchmaker app database currently contains a whopping 3,307 different tequilas coming from 1,680 brands. With so much selection available, which ones are most favored among tequila aficionados? The chart above shows the 20 tequilas that have collected the most “likes” from members of the app community, as of July 2015.
Don Julio 1942, is the most popular tequila with 290 “likes.” Tequila Fortaleza, a small batch brand that crushes their agaves using a 2-ton tahona (stone wheel), is the 2nd and 3rd most popular tequila for their reposado and blanco varieties. Casa Noble Añejo comes in at #4 with 169 likes.
George Clooney’s “Casamigos” tequila also shows up high on the list. Casamigos Reposado is the 12th most-liked tequila, and Casamigos Blanco shared the #18 slot with Herradura Seleccion Suprema.
Although tequilas that are more widely distributed get more likes, is it clear that Tequila Matchmaker users appreciate high quality products.
Did your favorite tequila make the list? (Hint: Install the app and tap “like” to move your favorite up the list!)
If not, perhaps it made the Top 100 list below?
Tequilas that received the most "likes" from users of the Tequila Matchmaker app, as of July 2015:Position | Tequila Name | Likes | Price |
---|---|---|---|
1 | Don Julio 1942 | 290 | $109.99 |
2 | Fortaleza Reposado | 195 | $50 |
3 | Fortaleza Blanco | 176 | $41.99 |
4 | Casa Noble Añejo (2 yr) | 169 | $55 |
5 | Don Julio Añejo | 141 | $55.99 |
6 | Clase Azul Reposado | 132 | $79.99 |
7 | Fortaleza Añejo | 123 | NA |
8 | Don Julio Reposado | 113 | $49.99 |
9 | Don Julio Blanco | 106 | $49.99 |
10 | Casa Noble Reposado | 104 | $46.99 |
11 | Patron Silver | 94 | $42.99 |
12 | Casamigos Tequila Reposado | 84 | $42.99 |
12 | Jose Cuervo Reserva de la Familia | 84 | $99.99 |
14 | Casa Noble Crystal | 78 | $39.99 |
15 | Corralejo Reposado | 75 | $24.99 |
16 | Herradura Añejo | 73 | $54.99 |
17 | Don Julio Añejo 70th Anniv. | 70 | $64.99 |
18 | Casamigos Tequila Blanco | 64 | $39.99 |
18 | Herradura Seleccion Suprema | 64 | $299.99 |
20 | Siete Leguas Blanco | 61 | $36.99 |
21 | Siete Leguas Reposado | 52 | $39.99 |
22 | Herradura Reposado | 51 | $42.99 |
23 | Cazadores Tequila Reposado | 49 | $26.99 |
24 | Tres Generaciones Añejo | 48 | $49.99 |
24 | Maestro Dobel Diamond | 48 | $39.99 |
26 | Gran Centenario Añejo | 47 | $29.99 |
27 | Espolon Reposado | 46 | $18.99 |
28 | Herradura Silver | 44 | $39.99 |
29 | El Tesoro Tequila Reposado | 43 | $46.99 |
30 | Siete Leguas Añejo | 42 | $44.99 |
31 | Don Julio Real | 40 | $349.99 |
32 | Tapatio Excelencia Extra Añejo | 39 | $159.99 |
32 | Milagro Select Barrel Reserve Reposado | 39 | $49.99 |
34 | Casamigos Tequila Añejo | 38 | $44.99 |
35 | Milagro Silver | 37 | $29.99 |
35 | Cabo Wabo Reposado | 37 | $39.99 |
35 | Olmeca Altos Plata | 37 | $19.99 |
35 | Tapatio Blanco | 37 | $32.99 1L |
39 | Avión Silver | 36 | $44.99 |
39 | Patron Añejo | 36 | $49.99 |
41 | Casa Noble Single Barrel Extra Añejo | 35 | $99.99 |
41 | Gran Patron Platinum | 35 | $169.99 |
41 | Don Pilar Extra Añejo | 35 | $139.99 |
44 | El Tesoro de Don Felipe Paradiso | 34 | $127.50 |
45 | Olmeca Altos Reposado | 33 | $19.99 |
46 | Corralejo Añejo | 32 | $29.99 |
46 | Casa Noble Single Barrel 6-year Extra Añejo | 32 | $129.99 |
48 | Espolon Blanco | 31 | $27.99 |
48 | Chamucos Reposado | 31 | $49.99 |
48 | t1 Añejo Estellar | 31 | $55.99 |
48 | Jose Cuervo Tradicional Reposado | 31 | |
48 | Casa Noble Single Barrel Reposado | 31 | $75 |
53 | El Tesoro Tequila Añejo | 30 | $49.99 |
53 | Arette Añejo | 30 | $34.99 |
53 | Gran Patron Burdeos | 30 | $398.98 |
56 | Patron Reposado | 29 | $46.99 |
56 | Kah Anejo | 29 | $57.99 |
58 | Don Pilar Añejo | 28 | $39.99 |
58 | Ocho Tequila Reposado | 28 | $49.99 |
58 | ArteNom Seleccion de 1146 Añejo | 28 | $56.99 |
58 | Ocho Tequila Plata | 28 | $42 |
62 | Tapatio Reposado | 27 | $37.99 1L |
62 | Milagro Select Barrel Reserve Silver | 27 | $44.99 |
62 | Chinaco Añejo | 27 | $54.99 |
65 | El Tesoro Tequila Platinum | 26 | |
65 | Milagro Reposado | 26 | $26.99 |
65 | Tres Agaves Reposado | 26 | $27.99 |
65 | Grand Mayan Extra Añejo (5 yr) | 26 | $75.99 |
65 | Arette Reposado | 25 | $26.99 |
65 | Tapatio Añejo | 25 | $41.99 1L |
65 | Kah Reposado | 25 | $49.99 |
65 | Milagro Select Barrel Reserve Añejo | 25 | $95.59 |
65 | Los Abuelos Blanco | 25 | |
74 | Tapatio Blanco 110 | 24 | $49.49 1L |
74 | 123 Organic Tequila Reposado | 24 | $47.99 |
74 | Camarena Reposado Tequila | 24 | |
74 | Arette Artesenal Blanco Suave | 24 | |
74 | Cabo Wabo Añejo | 24 | $49.99 |
74 | Tres Agaves Añejo | 24 | $29.99 |
74 | Tres Generaciones Reposado | 24 | $34.99 |
81 | Clase Azul Plata | 23 | $62.99 |
81 | El Tesoro de Don Felipe 70th Anniv | 23 | $199.99 |
81 | Partida Añejo | 23 | $49.99 |
81 | Gran Patron Piedra Extra Añejo | 23 | $299 |
81 | Gran Dovejo Blanco | 23 | $44.99 |
81 | 1800 Reposado | 23 | $49.99 1.75L |
81 | Corzo Añejo Tequila | 23 | $49.99 |
81 | Cazadores Tequila Añejo | 23 | $39.99 |
81 | Ocho Tequila Plata - El Puertecito 2011 | 23 | |
90 | Los Abuelos Añejo | 22 | |
90 | Ocho Tequila Añejo | 22 | $65.99 |
90 | San Matias Gran Reserva | 22 | $46.99 |
90 | Corzo Reposado Tequila | 22 | $46.99 |
90 | El Jimador Blanco Tequila | 22 | $21.99 |
90 | Partida Blanco | 22 | $39.99 |
90 | Partida Reposado | 22 | $46.99 |
90 | 123 Organic Tequila Añejo | 22 | $59.99 |
90 | Arette Blanco | 22 | $19.99 |
99 | Gran Dovejo Reposado | 21 | $49.99 |
99 | Ocho Tequila Plata - El Refugio 2012 | 21 | |
99 | Cava de Oro Extra Añejo | 21 | $89.99 |
99 | Corzo Silver Tequila | 21 | $45.99 |
99 | El Tesoro de Don Felipe 75th Anniv | 21 | $199.99 |
99 | D'Antaño | 21 | $249.99 |
99 | El Jimador Reposado Tequila | 21 | $23.99 |
99 | Los Abuelos Reposado | 21 | |
100 | 123 Organic Tequila Blanco | 20 | $42.99 |
100 | Ocho Tequila Extra Añejo | 20 | $139.89 |
100 | Gran Centenario Reposado | 20 | $29.99 |
100 | Dulce Vida Añejo | 20 | $52.99 |
i put this data in excel and got a listing of dollar/likes and found the following top numbers
Fortaleza Blanco $4.19 41.99
Corralejo Reposado $3.00 24.99
Espolon Reposado $2.42 18.99
Cazadores Tequila Reposado $1.85 26.99
Olmeca Altos Plata $1.85 18.99
Olmeca Altos Reposado $1.65 19.99
these are the ones that stick out as price points
Very interesting angle / perspective on the information.
Thanks for your curiosity and thanks for sharing this with us!
Best value/likes! Thanks!
I was recently down in Yucatan in Mexico and I found a jewel when it comes to Tequila, this one was wonderful, I’m a tequila enthusiast myself and I dare to compare it with Don Julio! Check it out guys, it was called Amor Mio! http://boutiquemexico.com/amor-mio-tequila-a-drink-of-tradition-and-culture/
I just had some Amor Mio and it was excellent! I laughed at my BIL for carefully doling some out to us until I tasted it. Now I know why he was so stingy with it. lol
Same here. I asked for their best sipping Tequila and we were served Amor Mio. Wow! My wife an I were both blown away. I expected a huge price tag, but they only charged us about $8USD per glass.
First thing I did when I came back: Ordered a bottle!
Gran Cava Oro extra Enejo was the best I’ve ever tasted in my life….you can only find it in Mexico
Not on your list is Esperanto. I have a 250 ml bottle of Esperanto Reposado, (at lest 10 years old). It is expensive online but how sure how to sell it. Is it legal to privately sell tequila in Michigan?
Great list here. It’s an excellent resource for when you’ve got a craving for a good tequila! Thanks so much for sharing this. I’m gonna have to try a couple of these myself.
excelente
What are the chances that you folks would be interested in doing an update comparison for this list? Maintain these present existing lists and graphs, then compile the same info. currently. I would expect that it would be interesting to reflect possible shifts – it’s been a year and a half already, mas o menos! I’ve previously noticed interesting overlay or double graphs that were great for delineating changing values. What cha think?
I believe that I have observed some significant price point shifting. Surprisingly a downward trend in pricing for some. Do not know if that is due to a reflection of: quality, demand, manufacturing changes, or chasing or positioning for a more advantageous position for market share?
Also in the mix is of course the rather significant downward slide in value of the Peso vs. the Dollar, as well.
Your thoughts???
I agree with you that an update for 2016 would be a worthwhile project for us. Once we find the time we can export the data once again, and then compare the changes.
It seems the list is missing any items from Sauza. Sauza Hornitos is easy drinking, decent punch to it and has little afterburn.
Says a Conmemorativo has a bit more pop to it and very drinkable too.
Hornitos Black Barrel (Etiqueta Negra) is a bold, more flavored and a new favorite
All are reasonably priced and steady
Another new fave that is very smooth, lightly flavored and unheavy- handed is Don Julio Luxe. It is platinum or “cristalino” and is sippable. Good stuff all!!
Those “likes” mean absolutely NOTHING. Most people choose their tequilas based on branding and marketing.
Absolutely. I’m surprised (but not for this very reason) that Patron is anywhere on this list. But there is truth to: To each their own.
Only looked this list up because I decided to buy El Jimador blanco and give it a shot. Its absolutely horrible, I had to see how low it ranked and I’m not surprised its near the bottom. I might dump it down the sink. It has a sour spicy bite to it. Doesnt mix well with anything and almost impossible to drink straight. Going back to Espolon or Sauza
Has anyone heard of a brand named
A-HA Toro? The reposado bottle is a weird shape like a boat with an aluminum knob lid and aluminum plates. It was a strong flavour but an incredible taste. No one sells it in the USA or Canada.
Yes, you can see it here: https://www.tequilamatchmaker.com/brands/554-aha-toro