Agave, water, and yeast. Unbelievably, those three ingredients are all you need to make tequilas with an enormous variety of aromas and flavors. That’s because while the ingredients are simple, the process is anything but. If you’ve ever wondered why tequilas smell and taste different from brand to brand, the first thing to consider is where, and how, it was made.
Tequila distilleries can differ from each other in many ways: Geographic location; type of equipment used; time of year they produce; quality of ingredients; and the experience level of the staff, among other factors. All of these variables have an influence on the final product. So we decided to use our database to find out which distilleries are creating tequilas that tend to score highest among users of the Tequila Matchmaker app for iPhone and Android.
Here are the Top 10 (as of Sept 18, 2025), based on 420,750 ratings (including 13,325 blind ratings) from 415,862 users:
-
1) NOM 1493 (Tequila Los Abuelos)
2) NOM 1579 (El Pandillo)
3) NOM 1123 (Tequila Cascahuín, S.A.)
4) NOM 1643 (Destileria El Sabino, S.A. de C.V.)
5) NOM 1474 (Cía. Tequilera Los Alambiques, S.A. de C.V.)
6) NOM 1635 (Plantaciones Tequilana, S.P.R. de R.L. de C.V.)
7) NOM 1120 (Tequila Siete Leguas)
8) NOM 1636 (Tequila El Rocio, S.A. de C.V.)
9) NOM 1139 (Tequila Tapatio, S.A. de C.V. (La Alteña))
10) NOM 1468 (Grupo Tequilero Mexico, S.A. de C.V.)
According to the Tequila Matchmaker app database, there are currently 213 active tequila distilleries operating in Mexico, all of which are listed and searchable in the app, including the brands that they create.
The Full List
These are the top 147 (of 213) active tequila distilleries, based on ratings in the Tequila Matchmaker mobile app.
For a distillery to make the list they must have more than 30 ratings, and have at least 1 brand in active production as of the time of this update (Sept 18, 2025). The average score is calculated using all reviews in our database for products made at the assigned NOM. Keep in mind that distilleries that produce many different brands are being rated based on everything they produce, and not just one popular brand. This means that one low-rated brand can bring down the average for an entire distillery.
These rankings will update quarterly. The next one is scheduled for Dec 31, 2025.
Did any of your favorite distilleries make the list? Please share your feedback in the comments area, below!
Rank | Change | Owner | NOM | Avg Rating | Ratings | Brands | Region | Noteworthy Brands |
---|---|---|---|---|---|---|---|---|
1 | -- | Tequila Los Abuelos, S.A. de C.V. | 1493 | 89.11 | 17908 | 2 | Jalisco (Los Valles) | Fortaleza; Los Abuelos |
2 | -- | Destileria El Pandillo, S.A. de C.V. | 1579 | 88.14 | 17046 | 10 | Jalisco (Los Altos Southern) | Tequila G4; Volans; Tequila Terralta; ArteNOM Selección de 1579; Don Vicente |
3 | +1 | Tequila Cascahuin, S.A. | 1123 | 87.93 | 15534 | 18 | Jalisco (Los Valles) | Cascahuín; Wild Common; Siembra Valles; Lagrimas Del Valle; Montagave |
4 | -- | Destileria El Sabino, S.A. de C.V. | 1643 | 87.82 | 411 | 5 | Jalisco (Los Altos Southern) | Zumbador; Manuscrito |
5 | +1 | Cía. Tequilera Los Alambiques, S.A. de C.V. | 1474 | 87.17 | 13853 | 3 | Jalisco (Los Altos Southern) | Tequila Ocho; El Primer Curado De Don Tomas; Trago; Charbay |
6 | -1 | Plantaciones Tequilana, S.P.R. de R.L. de C.V. | 1635 | 86.84 | 753 | 1 | Jalisco (Los Altos Southern) | El Ateo |
7 | -- | Tequila Siete Leguas, S.A. de C.V. | 1120 | 86.78 | 7821 | 1 | Jalisco (Ciénega) | Siete Leguas |
8 | -5 | Tequila El Rocio, S.A. de C.V. | 1636 | 86.48 | 222 | 1 | Jalisco (Southeast) | Alto Canto |
9 | -- | Tequila Tapatio, S.A. de C.V. (La Alteña) | 1139 | 86.43 | 17220 | 4 | Jalisco (Los Altos Southern) | El Tesoro de Don Felipe; Tapatio; Villa Lobos; Siembra Alteño; Excellia |
10 | -2 | Grupo Tequilero Mexico, S.A. de C.V. | 1468 | 86.32 | 5636 | 14 | Jalisco (Los Altos Southern) | LALO; Alquimia; PM Spirits Tequila; Cardenas Legacy Tequila; Anger Mgmt. Co. |
11 | -- | Feliciano Vivanco y Asociados, S.A. de C.V. | 1414 | 86.13 | 9134 | 41 | Jalisco (Los Altos Southern) | Yeyo; Alma del Jaguar; Lost Lore; ArteNOM Selección de 1414; Siembra Azul |
12 | +2 | Familia Landeros S.C. de R.L. de C.V. | 1599 | 85.88 | 1348 | 3 | Jalisco (Los Valles) | Atanasio; Valor; Antologia De Talentos |
13 | -1 | Tequileña, S.A. de C.V. | 1146 | 85.78 | 14487 | 11 | Jalisco (Los Valles) | Don Fulano; Cimarron; Tears of Llorona; ArteNOM Selección de 1146; Fuenteseca |
14 | -1 | Destiladora de Los Altos, S.A. de C.V. | 1412 | 85.47 | 2776 | 10 | Jalisco (Los Altos Southern) | Mijenta Tequila; Hacienda Vieja; Don Felix |
15 | -- | Tequila Casa de Los Gonzalez, S.A. de C.V. | 1518 | 85.29 | 333 | 17 | Jalisco (Ciénega) | Reserva de Los Gonzalez; Francisco J. Gonzalez G; Gran Pasión; Don Londrés |
16 | +2 | Tequilera Simbolo, S.A. de C.V. | 1530 | 85.17 | 2716 | 1 | Jalisco (Ciénega) | Suerte Tequila; A Media Luz |
17 | -- | Tequilas El Mexicano, S.A. De C.V. | 1588 | 84.93 | 859 | 13 | Jalisco (Los Altos Southern) | El Mexicano; Dos Artes; Mala Vida; Senor Artesano; Loca Loka |
18 | +1 | Tequila El Tepozan, S.A. De C.V. | 1584 | 84.83 | 1954 | 7 | Jalisco (Los Altos Southern) | Pasote; Tepozán; Madre Desde Siempre; TCapri; Don Chencho |
19 | -9 | Destiladora La Roca, S.A. de C.V. | 1646 | 84.69 | 903 | 4 | Jalisco (Los Valles) | Tequila Cabal; Casa Azul; Almatitán Tequila; Cabalgadura Azteca |
20 | +1 | Tequila Quiote, S.A. de C.V. | 1433 | 84.65 | 1378 | 6 | Jalisco (Ciénega) | Calle 23; Caballito Cerrero; Cava Don Anastacio; Puerto Vallarta; Hijos de Villa |
21 | -1 | Agaveros Unidos de Amatitan, S.A. de C.V. (Rancho Miravalle) | 1426 | 84.46 | 431 | 8 | Jalisco (Los Valles) | Nueveuno; Miravalle; Casa Varones |
22 | -- | Jorge Salles Cuervo y Sucesores, S.A. de C.V. | 1108 | 84.45 | 7133 | 1 | Jalisco (Los Valles) | El Tequileño |
23 | -- | Tequilera Santa Teresa, S.A. de C.V. | 1624 | 84.18 | 34 | 19 | Jalisco (Los Valles) | Puerto Maestro; Gran Carrizal 14 |
24 | -8 | Grupo Peña Blanca De Los Altos, S. De R.L. De C.V. | 1639 | 84.07 | 163 | 3 | Jalisco (Los Altos Southern) | Primo 1861; Real del Valle; Prestigio 18; Enelalma |
25 | +41 | Tequileria Trujillo, S.A. de C.V. | 1634 | 84.01 | 2139 | 8 | Jalisco (Los Altos Southern) | Tequila Trujillo; Dulce Vida; Doce Casas |
26 | -3 | Hacienda de Oro, S.A. de C.V. | 1522 | 83.96 | 1222 | 38 | Jalisco (Los Valles) | Suave Tequila; Entremanos; Dos Angeles Caídos; Quintaliza Tequila; Elevación1250 |
27 | -- | Destiladora Refugio, S.A. de C.V. | 1549 | 83.66 | 151 | 7 | Jalisco (Los Valles) | ArteNOM Selección de 1549; Quinta de Gomez; Cava Alteña; Barcino |
28 | +14 | Tequilera La Herencia, S. De R.L. De C.V. | 1590 | 83.65 | 151 | 5 | Jalisco (Los Altos Southern) | Rey Del Mundo; Tequila Supremacía; Man in Black; Leyenda 1 9 since 2 5; Cristeros |
29 | -5 | Tequila Las Americas, S.A. de C.V. | 1480 | 83.65 | 4902 | 44 | Jalisco (Los Valles) | 123 Organic Tequila; Don Abraham; Solento Organic Tequila; 4 Copas; El Luchador |
30 | +34 | Tequilas Gonzalez Lara, S.A. de C.V. (Casa Marengo) | 1560 | 83.47 | 496 | 16 | Jalisco (Los Valles) | Mañana; Loco Tequila; Tequila Urz√∫a; Amor Indio; Casa Verde |
31 | -6 | Casa Reyes Barajas S.A. de C.V. | 1507 | 83.39 | 249 | 16 | Jalisco (Los Valles) | Dano's Dangerous Tequila; Agua de Mexico; Tequila RB D'Reyes Reserva; Jesus Reyes; O&R Estoico Índigo |
32 | -6 | Fabrica de Tequila el Eden, S.A. de C.V. | 1465 | 83.35 | 66 | 17 | Jalisco (Los Altos Southern) | RR Dos Erres; Cinco Agaves; Marquez de Valencia; Don Filemón; AltoPaso |
33 | -4 | Tequila Arette de Jalisco, S.A. de C.V. | 1109 | 83.19 | 5964 | 2 | Jalisco (Los Valles) | Arette; Paladar; El Gran Viejo; Agave de Oro |
34 | -4 | Vinos y Licores Azteca, S.A. de C.V. | 1533 | 83.07 | 2483 | 8 | Jalisco (Los Altos Southern) | La Gritona; TC Craft; Leyenda de Mexico; Sino S; Mascota Tequila |
35 | -2 | Destileria El Magnifico, S.A. De C.V. | 1258 | 82.87 | 461 | 8 | Jalisco (Los Valles) | Tres Mujeres; Chula Parranda; The Lost Explorer; Teky Lady's |
36 | -4 | Tequila Embajador, S.A. de C.V. | 1509 | 82.81 | 734 | 9 | Jalisco (Ciénega) | Crotalo; Embajador; Cabresto; El Decreto; Defrente |
37 | -2 | Tequilera Puerta de Hierro (Leticia Hermosillo Ravelero) | 1477 | 82.72 | 2885 | 28 | Jalisco (Los Valles) | Cava de Oro; Amatiteña; Compoveda Tequila; Gran Reserva De Don Alberto; El Bastón del Rey |
38 | -4 | Compañia Tequilera Hacienda Sahuayo, S.A. de C.V. | 1511 | 82.65 | 77 | 3 | Michoacán | Hacienda Sahuayo; Tlahualil |
39 | -- | Destileria Casa De Piedra, S.A. de C.V. | 1586 | 82.65 | 1572 | 5 | Jalisco (Los Valles) | Chamucos; Herencia Mexicana; Aldez Organic Tequila; Cobalto; Tequila Volteo |
40 | +3 | Tequilera Tap, S. De R.L. De C.V. | 1614 | 82.64 | 5126 | 7 | Jalisco (Los Valles) | Cazcanes; Tres Agaves; Padre Azul; Tequila Pantalones; Inspiro Tequila |
41 | -3 | Tequilas De Autor, S.P.R. De R.L. De C.V. | 1652 | 82.64 | 277 | 2 | Jalisco (Southern) | Mandhala Night Mandala |
42 | -5 | Grupo Industrial Tequilero de Los Altos de Jalisco, S.A. de C.V. | 1443 | 82.59 | 1244 | 9 | Jalisco (Los Altos Southern) | Don Pilar; Veneno; El Tesoro De Chuy Chavez; Campanario; Puerto Bello |
43 | -12 | Casa Tradición, S.A. De C.V. | 1595 | 82.53 | 4683 | 2 | Jalisco (Central) | Clase Azul; La Pinta Pomegranate Infused Tequila |
44 | +1 | Destileria La Alborada | 1445 | 82.4 | 339 | 4 | Jalisco (Los Valles) | Don Lorenzo; El Gran Jubileo; La Alborada; Casa Bariachi; Provocación |
45 | -1 | Metlalli, S.A. de C.V. | 1419 | 82.32 | 56 | 7 | Jalisco (Los Valles) | Solórzano; Bracero |
46 | -6 | Cooperativa Tequilera la Magdalena, S.C. de R.L. | 1463 | 82.3 | 145 | 20 | Jalisco (Los Valles) | Amorada Tequila; Los Valientes; Sangre Azteca; El Caudillo |
47 | +1 | Agrotequilera de Jalisco, S.A. de C.V. | 1523 | 82.24 | 2041 | 1 | Jalisco (Los Valles) | Volcan de Mi Tierra |
48 | -20 | Procesadora de Agave Penjamo, S.A. de C.V. | 1434 | 82.22 | 55 | 2 | Guanajuato | Real de Penjamo |
49 | -8 | Fabrica de Tequila Don Nacho, S.A. de C.V. | 1508 | 82.21 | 454 | 2 | Jalisco (Los Altos Southern) | Don Nacho; El Caballo Estrella; Somonque |
50 | -3 | Destilería Rivesca, S.A. De C.V. | 1531 | 82.2 | 1001 | 16 | Jalisco (Los Valles) | Number Juan Tequila; Regalo de Dios; Toro de Lidia; Don Modesto; Rejon |
51 | +42 | Inulina y Miel de Agave, S.A. de C.V. | 1605 | 82.08 | 546 | 13 | Jalisco (Los Altos Southern) | Cambio; Ghost Tequila; Qui Tequila; Fregón |
52 | +2 | Proveedora y Procesadora de Agave Tres Hermanos, S.A. de C.V. | 1439 | 82.05 | 596 | 52 | Jalisco (Los Valles) | Corrido; El Fogonero; El Paseillo Charro; V Rey Supremo; Gran Tezcalama Tequila |
53 | -4 | Premium de Jalisco, S.A. de C.V. | 1558 | 81.99 | 3114 | 6 | Jalisco (Southeast) | Tierra Noble; Insólito; Dos Armadillos; Pura Vida; Campo Roble |
54 | -1 | Tequila San Matias de Jalisco, S.A. de C.V. | 1103/1604 | 81.71 | 5013 | 17 | Jalisco (Los Altos Southern) | Corazon (de Agave); Casa San Matias; Pueblo Viejo; San Matias Tahona; Rey Sol |
55 | +2 | Corporacion Ansan, S.A. de C.V. | 1360 | 81.71 | 536 | 12 | Jalisco (Los Valles) | Arta Tequila; Pedro Furtivo Tequila; Honorable; Tejitas; Amigo Tequilero |
56 | +4 | Grupo IKAM, S.A. de C.V. | 1655 | 81.57 | 105 | 3 | Jalisco (Central) | Manik |
57 | -5 | Varo Destileria, S. De R.L. De C.V. | 1616 | 81.57 | 2112 | 1 | Jalisco (Los Valles) | Codigo 1530 |
58 | -8 | Altos Cienega Unidos, S. de P.R. de R.L. | 1570 | 81.48 | 312 | 5 | Jalisco (Ciénega) | González 1939 |
59 | -8 | Agroindustrias Casa Ramirez, S.A. de C.V. | 1519 | 81.48 | 194 | 1 | Guanajuato | Ayate; DesMaDre; Reserva de Mexico |
60 | -4 | Tequila Galindo, S.A. de C.V. | 1517 | 81.46 | 208 | 17 | Jalisco (Los Altos Southern) | Galindo; Rodeo de Las Aguas; Aficionado; Hacienda Galindo; Not A Celebrity Tequila |
61 | +10 | Agroindustria Guadalajara, S.A. de C.V. | 1068 | 81.44 | 909 | 9 | Jalisco (Los Altos Southern) | Tequila 30-30; La Pulga; Voodoo Tiki; Rey de Copas; Las Nuevas Trancas |
62 | +7 | Destiladora Juanacatlan, S.P.R. de R.L. de C.V. | 1551 | 81.38 | 373 | 5 | Jalisco (Central) | Carreta de Oro; Espero; La Hora Azul; Malinalli; La Tilica |
63 | -5 | Tequilera Las Juntas, S.A. de C.V. | 1500 | 81.31 | 396 | 7 | Jalisco (Los Valles) | El Jefe Tequila; Tequila Kostiv; Tequila Monte Fino; Trianon Tequila; Tequila Juan de Leon |
64 | -5 | Joaquin Robles Robles | 1600 | 81.3 | 84 | 1 | Jalisco (Los Valles) | Don Elias |
65 | +7 | Tequila Artesanal de Los Altos de Jalisco, S.A. de C.V. | 1436 | 81.01 | 190 | 5 | Jalisco (Ciénega) | Cazcabel; Fina Estampa |
66 | -5 | Tequilera de la Barranca de Amatitan, S.A. de C.V. | 1473 | 80.99 | 382 | 9 | Jalisco (Los Valles) | Tonala; Mi Tierra; Don Fernando; Casa Pecados Tequila; Don Fernando T.K.O. |
67 | -4 | Tequila Tres Mujeres, S.A. de C.V. | 1466 | 80.98 | 1403 | 22 | Jalisco (Los Valles) | Amor Mio; Santanera Tequila; Casino Azul; Abandonado; Tequila Sin Rival |
68 | -3 | Destiladora Santa Virginia, S.A. de C.V. | 1515 | 80.97 | 130 | 7 | Jalisco (Los Altos Southern) | Sangre Alteña |
69 | -33 | IBEV Casa Tequilera, S.A. De C.V. | 1598 | 80.92 | 115 | 17 | Jalisco (Los Valles) | M√∫sica Tequila; Regional; Carlito's 1979 Spirits; Barro Negro |
70 | -- | Tequilera Tateposco, S.A. de C.V. | 1632 | 80.84 | 68 | 13 | Jalisco (Los Valles) | Matíari; Tequila El Patriarca; Sesión |
71 | -9 | Cavas de Don Max, S.A. de C.V. | 1554 | 80.81 | 794 | 3 | Jalisco (Central) | Cantera Negra |
72 | +10 | Agabe Tequilana Productores y Comercializadores | 1079/1580 | 80.75 | 1995 | 8 | Jalisco (Los Altos Southern) | Tierra de Ensueño; 1921 Tequila; ArteNOM Selección de 1580; Aha Toro; Frida Kahlo |
73 | +2 | Compañia Tequilera Los Valores, S.A. de C.V. | 1608 | 80.61 | 455 | 7 | Jalisco (Central) | Don Rico Tequila; Ambhar; Viuda de Martínez; Jenni Rivera Tequila; La Santa Aida Harfush Ron |
74 | -19 | Agave Azul San Jose, S.A. de C.V. | 1504 | 80.49 | 98 | 12 | Jalisco (Central) | Lokita |
75 | -8 | Hacienda Casa Macías, S.A. de C.V. | 1621 | 80.28 | 645 | 8 | Jalisco (Los Valles) | AsomBroso; Costa Tequila |
76 | +15 | Productores de Agave y Derivados de Degollado, S.P.R. de R.L. | 1514 | 80.26 | 300 | 6 | Jalisco (Ciénega) | CaliFino Tequila; Puro Potro; Degollado |
77 | -7 | Diageo México Operaciones, S.A. De C.V. | 1449/1609 | 80.19 | 21899 | 2 | Jalisco (Ciénega) | Don Julio; Casamigos Tequila |
78 | +23 | Cia. Tequilera Los Generales, S.A. de C.V. | 1486/1626 | 80.18 | 224 | 10 | Jalisco (Los Valles) | Tierra Y Libertad Tequila; El Relingo; 888 Tres 8ight; Prolijo; Shizuku |
79 | -3 | Destileria La Experiencia, S.A. de C.V. | 1585 | 80.18 | 258 | 6 | Jalisco (Ciénega) | Humano; Una Vida; Baluarte; Lo Siento; Tequila Aman |
80 | -3 | Tequila Selecto de Amatitan, S.A. de C.V. | 1459 | 80.17 | 2481 | 78 | Jalisco (Los Valles) | Grand Mayan; Los Tres Toños; Calirosa; Blue Nectar; Codigo 1316 |
81 | -35 | Compañia Tequilera Don Cayo S. de R.L. de C.V. | 1649 | 80.01 | 530 | 20 | Jalisco (Los Valles) | Esperanto Seleccion; Don Cayo; Raygoza; Inquieto |
82 | -2 | Marco Antonio Jauregui Huerta | 1450 | 79.96 | 137 | 6 | Jalisco (Los Valles) | Don Valente; Goya Tequila; Tequila Oink; La Terna |
83 | -5 | Tequilera la Noria, S.A. de C.V. | 1494 | 79.85 | 130 | 7 | Jalisco (Los Valles) | El Gran Jurado; Regíon de México; Oro de Jalisco; Gran Casalá; Caramba |
84 | -- | Gildardo Partida Hermosillo | 1653 | 79.82 | 2130 | 1 | Jalisco (Los Valles) | Adictivo Tequila; Lote Maestro; Tierra Sagrada |
85 | +5 | Destiladora De Tequila Marava S.P.R de R.L. | 1574 | 79.72 | 93 | 5 | Michoacán | Tequila Zarpado; Tekiah Kosher Spirits |
86 | -13 | Destiladora Arandas, S.A. de C.V. | 1490 | 79.71 | 34 | 1 | Jalisco (Central) | El Afan; El Ausente |
87 | -19 | La Cofradia, S.A. de C.V. | 1137 | 79.64 | 4184 | 58 | Jalisco (Los Valles) | Siempre Tequila; Bandistas; Señor Rio; Tequila 512; ElVelo |
88 | -7 | Fabrica de Tequila el Nacimiento, S.A. de C.V. | 1455 | 79.62 | 198 | 8 | Jalisco (Los Altos Southern) | Cruz del Sol; El Nacimiento; F Fino Tequila; Blanco 13 |
89 | +31 | Tequilera Don Roberto, S.A. de C.V. | 1437 | 79.56 | 7391 | 23 | Jalisco (Los Valles) | Casa Noble; Tequila Mi Campo; Don Roberto; Cazul 100; Los Azulejos |
90 | -4 | Tequila el Viejito, S.A. de C.V. | 1107 | 79.53 | 4436 | 17 | Jalisco (Ciénega) | Cabo Wabo; Santo Fino Tequila; Tequila Tromba; El Bandido Yankee; Hussong's |
91 | -7 | Casa Tequilera de Arandas, S.A. de C.V. | 1499 | 79.52 | 1687 | 34 | Jalisco (Los Altos Southern) | 3 Amigos; Mi Casa; El Cristiano; Penta; Comisario |
92 | -- | Vinicola Jaliciense, S. de R.L. de C.V. | 1625 | 79.29 | 45 | 6 | Jalisco (Los Altos Southern) | Reserva de la Torre |
93 | +3 | Compañia Tequilera de Arandas, S.A. de C.V. | 1460 | 79.28 | 1299 | 47 | Jalisco (Los Altos Southern) | Riazul; Tequila Lobos de Sangre Azul; The Bad Stuff; Tequila Gran Diamante; Tequila Ciudad |
94 | -9 | Tequila Rubio, S.A. de C.V. | 1567 | 79.19 | 163 | 12 | Jalisco (Los Valles) | Dame Más; Tierra Fertil; 3R Tequila; Tequila Rubio |
95 | +13 | Destiladora el Paisano, S.A. de C.V. | 1561 | 79.14 | 58 | 7 | Jalisco (Ciénega) | Dos Alas Tequila; Geneba Tequila |
96 | -2 | Integradora San Agustin, S.A. de C.V. | 1547 | 79.07 | 307 | 19 | Jalisco (Ciénega) | Black Sheep Tequila; Alien; TMT - El Tesoro de Mi Tierra; Sueño De Atzo; Casa Amor |
97 | -10 | Tequilas del Señor, S.A. de C.V. | 1124 | 78.9 | 1017 | 19 | Jalisco (Central) | Herencia de Plata; Don Diego Santa; Dos Lunas; Herencia Historico 27 de Mayo; Authentico Organic Tequila |
98 | +6 | Autentica Tequilera, S.A. de C.V. | 1502 | 78.9 | 176 | 34 | Jalisco (Los Valles) | Tierras Autenticas de Jalisco; El Mágico Tequila; Alebrijes; RG Legado; Marcado 28 |
99 | +20 | Tequilera De Los Altos Casa Loy, S.A. de C.V. | 1633 | 78.88 | 170 | 8 | Jalisco (Los Altos Southern) | Casa Loy Tequila; Polanco Tequila; Tequila Taddel; Tierra Zafiro; Dama Fortuna Tequila |
100 | -11 | Pernod Ricard Mexico, S.A. de C.V. | 1111 | 78.78 | 4169 | 4 | Jalisco (Los Altos Southern) | Olmeca Altos; Olmeca; Viuda de Romero; Real Hacienda; Alteño |
101 | -- | Agaves Selectos De Amatitan, S.A. De C.V. | 1645 | 78.72 | 650 | 1 | Nayarit | Mi Familia Flores |
102 | -10 | Tequila Centinela, S.A. de C.V. | 1140 | 78.69 | 1358 | 5 | Jalisco (Los Altos Southern) | Centinela; Cabrito |
103 | +21 | Hacienda Capellania, S.A. de C.V. | 1545 | 78.51 | 576 | 19 | Jalisco (Los Altos Southern) | Tequila Xoloitzcuintle; Hotel California; Luna De Jalisco Tequila; El Toro Tequila; Paqui |
104 | -1 | Tequilera Punto Azul, S.A. de C.V. | 1631 | 78.48 | 283 | 5 | Jalisco (Los Altos Southern) | Socorro |
105 | -26 | Destiladora de Los Altos La Joya, S.A. de C.V. | 1555 | 78.44 | 32 | 2 | Jalisco (Ciénega) | Rancho la Joya |
106 | +11 | Productos Finos de Agave, S.A. de C.V. | 1416 | 78.37 | 3596 | 22 | Jalisco (Los Altos Southern) | Avion; Campo Azul; Campo Azul 1940; JAJA; Tres Barricas |
107 | -12 | Casa Montes Leyva, S. De R.L. De C.V. | 1601 | 78.29 | 1079 | 3 | Jalisco (Los Altos Southern) | El Padrino de Mi Tierra; Azul Imperial |
108 | -- | Mujeres Amigas Del Tequila, S.A. de C.V. | 1622 | 78.07 | 30 | 7 | Jalisco (Los Valles) | Noble Corazon |
109 | +7 | Casa Tequilera Dinastía Arandina S.A. de C.V. (Casa Camarena) | 1610 | 78.03 | 1574 | 10 | Jalisco (Los Altos Southern) | Familia Camarena; Carrera Tequila; Maracame Tequila; Soledad Tequila; La Cava de Don Agustin |
110 | -12 | Campari Mexico, S.A. de C.V. | 1440 | 77.96 | 5091 | 3 | Jalisco (Los Altos Southern) | El Espolon; Mayenda Tequila; Don Celso |
111 | -23 | Grupo Tequilero de Los Altos, S.A. de C.V. | 1548 | 77.94 | 125 | 13 | Jalisco (Los Altos Southern) | Chile Caliente; Rehilete Papalote; Locuaz |
112 | -12 | Compañia Tequilera Hacienda la Capilla, S.A. de C.V | 1479 | 77.85 | 999 | 29 | Jalisco (Los Altos Southern) | El Amo; La Adelita Tequila; Ley .925; Puntagave; Uno Por Favor |
113 | -- | Diageo México Spirits, S.A. De C.V. | 1647 | 77.75 | 217 | 1 | Jalisco (Ciénega) | Astral Tequila |
114 | -12 | DGL Destiladores, S. De R.L. De C.V. | 1603 | 77.74 | 1211 | 5 | Jalisco (Los Altos Southern) | El Mayor; Exotico; Dos Primos |
115 | -16 | Tequila Orendain de Jalisco, S.A. de C.V. | 1110 | 77.7 | 2641 | 16 | Jalisco (Los Valles) | Flecha Azul; Gran Orendain; Suavecito; Orendain Ollitas; Orendain |
116 | -10 | Impulsora Rombo, S.A. de C.V. | 1467 | 77.68 | 688 | 9 | Jalisco (Los Altos Southern) | Espanita; Arrogante; Tecnico; Rudo; Cabo Uno |
117 | -12 | Destiladora del Valle de Tequila (Casa Maestri) | 1438 | 77.66 | 4191 | 225 | Jalisco (Los Valles) | Cincoro Tequila; La Historia de Nosotros; Casa Maestri; 21Seeds; Agavales |
118 | -1 | Envasadora De Productos Lideres, S.A. De C.V. | 1592 | 77.62 | 354 | 9 | Jalisco (Los Altos Southern) | Tezón; Coa de Jima; Gila Tequila; El Aguila Cía; El Reformador |
119 | -12 | Patrón Spirits Mexico, S.A. de C.V. | 1492 | 77.46 | 12468 | 1 | Jalisco (Ciénega) | Patron |
120 | -11 | FTPSA, S.A. de C.V. | 1581 | 77.4 | 111 | 7 | Jalisco (Los Valles) | Alma de Agave; El Agave Artesanal; Magia Extraña |
121 | -24 | El Patriota Agave Spirits (La Galería Distillery) | 1589 | 77.13 | 194 | 13 | Jalisco (Central) | Casa Mexico; Telsón Tequila; 916 Tequila; Grillos |
122 | -8 | Tequilera el Triangulo, S.A. de C.V. | 1501 | 77.09 | 47 | 7 | Jalisco (Southern) | Penacho Azteca; Amatitlan; Gran Rancho Escondido; Casazar |
123 | -13 | Destiladora Los Magos, S.A. de C.V. | 1431/1539 | 76.99 | 185 | 71 | Jalisco (Central)/Jalisco (Los Valles) | Don Sergio; Calera; Rancho de Oro; Alabanza |
124 | -50 | Destiladora de Agave Azul, S.A. de C.V. | 1424 | 76.76 | 130 | 23 | Jalisco (Los Valles) | Chulavista; Don Anselmo; La Tarea; Nock; Tequila El Guel |
125 | -14 | Brown Forman Tequila Mexico, S. de R.L. de C.V. | 1119 | 76.68 | 9211 | 5 | Jalisco (Los Valles) | Herradura; El Jimador; Antiguo de Herradura; Pepe Lopez Tequila; Hacienda del Cristero |
126 | -14 | Tequilera Milagro, S.A. de C.V. | 1559 | 76.49 | 3308 | 2 | Jalisco (Los Altos Southern) | Leyenda del Milagro; Romance |
127 | -9 | Fabrica de Tequilas Finos, S.A. de C.V. | 1472 | 76.15 | 3694 | 11 | Jalisco (Los Valles) | Cenote; Kah; Villa One Tequila; Rooster Rojo; Roger Clyne's Mexican Moonshine Tequila |
128 | -7 | Destileria Leyros, S.A. de C.V. | 1489 | 75.53 | 3332 | 43 | Jalisco (Los Valles) | Casa Dragones; Casazul; Dahlia Tequila; Viva XXXII Tequila; Iconos De Mexico |
129 | -14 | Corporativo Destileria Santa Lucia, S.A. de C.V. (Newton) | 1173/1623 | 75.43 | 479 | 26 | Jalisco (Central)/Jalisco (Los Valles) | El Destilador; Tierra Azteca; Tequila Gran Agave; La Puerta Negra; Rancho La Gloria |
130 | -8 | Destilería Morales, S.A. de C.V. | 1535 | 75.35 | 530 | 2 | Jalisco (Los Altos Southern) | Deleón; El Circulo; Tres Comas; Real de Mexico |
131 | -8 | Agaves Selectos Corona, S.P.R. de R.L. de C.V. | 1615 | 75.17 | 53 | 6 | Jalisco (Southern) | Reserva Don Armando |
132 | -7 | Tequilera Corralejo, S.A. de C.V. | 1368 | 74.8 | 3021 | 4 | Guanajuato | Corralejo; Los Arango; Quita Penas |
133 | +2 | Industrializadora Integral del Agave, S.A.P.I. de C.V. | 1417 | 74.78 | 51 | 16 | Jalisco (Central) | Don Alvaro; Tres Sombreros |
134 | -8 | Destileria 501, S.A. de C.V. | 1464 | 74 | 94 | 7 | Jalisco (Los Valles) | Gran Padre; Z Pepe Zevada; Evolucion; Torero; Tequila Avanzado |
135 | -8 | Tierra de Agaves, S. de R.L. de C.V. | 1513 | 73.92 | 1562 | 2 | Jalisco (Los Valles) | Lunazul; Alacrán; Hacienda Mexicana El Llano; La Certeza; Tributo A Mi Padre |
136 | -8 | Bacardi y Compañia, S.A. de C.V. | 1487 | 73.74 | 651 | 2 | Jalisco (Los Altos Southern) | Corzo |
