Agave, water, and yeast. Unbelievably, those three ingredients are all you need to make tequilas with an enormous variety of aromas and flavors. That’s because while the ingredients are simple, the process is anything but. If you’ve ever wondered why tequilas smell and taste different from brand to brand, the first thing to consider is where, and how, it was made.
Tequila distilleries can differ from each other in many ways: Geographic location; type of equipment used; time of year they produce; quality of ingredients; and the experience level of the staff, among other factors. All of these variables have an influence on the final product. So we decided to use our database to find out which distilleries are creating tequilas that tend to score highest among users of the Tequila Matchmaker app for iPhone and Android.
Here are the Top 10 (as of Oct 09, 2024), based on 363,638 ratings (including 12,079 blind ratings) from 360,533 users:
-
1) NOM 1493 (Tequila Los Abuelos)
2) NOM 1579 (El Pandillo)
3) NOM 1636 (Tequila El Rocio, S.A. de C.V.)
4) NOM 1123 (Tequila Cascahuín, S.A.)
5) NOM 1635 (Plantaciones Tequilana, S.P.R. de R.L. de C.V.)
6) NOM 1474 (Cía. Tequilera Los Alambiques, S.A. de C.V.)
7) NOM 1120 (Tequila Siete Leguas)
8) NOM 1468 (Grupo Tequilero Mexico, S.A. de C.V.)
9) NOM 1139 (Tequila Tapatio, S.A. de C.V. (La Alteña))
10) NOM 1646 (Destiladora La Roca, S.A. de C.V.)
According to the Tequila Matchmaker app database, there are currently 201 active tequila distilleries operating in Mexico, all of which are listed and searchable in the app, including the brands that they create.
The Full List
These are the top 139 (of 201) active tequila distilleries, based on ratings in the Tequila Matchmaker mobile app.
For a distillery to make the list they must have more than 30 ratings, and have at least 1 brand in active production as of the time of this update (Oct 09, 2024). The average score is calculated using all reviews in our database for products made at the assigned NOM. Keep in mind that distilleries that produce many different brands are being rated based on everything they produce, and not just one popular brand. This means that one low-rated brand can bring down the average for an entire distillery.
These rankings will update each month. The next one is scheduled for Nov 15, 2024.
Did any of your favorite distilleries make the list? Please share your feedback in the comments area, below!
Rank | Change | Owner | NOM | Avg Rating | Ratings | Brands | Region | Noteworthy Brands |
---|---|---|---|---|---|---|---|---|
1 | -- | Tequila Los Abuelos, S.A. de C.V. | 1493 | 88.94 | 15919 | 2 | Jalisco (Los Valles) | Fortaleza; Los Abuelos |
2 | -- | Destileria El Pandillo, S.A. de C.V. | 1579 | 88.08 | 13358 | 8 | Jalisco (Los Altos Southern) | G4; Volans; Tequila Terralta; ArteNOM Selección de 1579; Don Vicente |
3 | -- | Tequila El Rocio, S.A. de C.V. | 1636 | 88.05 | 43 | 1 | Jalisco (Southeast) | Alto Canto |
4 | -1 | Tequila Cascahuin, S.A. | 1123 | 87.86 | 12053 | 17 | Jalisco (Los Valles) | Cascahuín; Wild Common; Siembra Valles; Lagrimas Del Valle; El Gran Legado de Vida |
5 | +41 | Plantaciones Tequilana, S.P.R. de R.L. de C.V. | 1635 | 87.41 | 257 | 1 | Jalisco (Los Altos Southern) | El Ateo |
6 | -2 | Cía. Tequilera Los Alambiques, S.A. de C.V. | 1474 | 87.07 | 11323 | 2 | Jalisco (Los Altos Southern) | Tequila Ocho; El Primer Curado De Don Tomas; Trago; Charbay |
7 | -2 | Tequila Siete Leguas, S.A. de C.V. | 1120 | 86.72 | 6818 | 1 | Jalisco (Ciénega) | Siete Leguas |
8 | -2 | Grupo Tequilero Mexico, S.A. de C.V. | 1468 | 86.41 | 4275 | 11 | Jalisco (Los Altos Southern) | LALO; Alquimia; PM Spirits Tequila; Anger Mgmt. Co.; Cardenas Legacy Tequila |
9 | -2 | Tequila Tapatio, S.A. de C.V. (La Alteña) | 1139 | 86.3 | 15060 | 4 | Jalisco (Los Altos Southern) | El Tesoro de Don Felipe; Tapatio; Villa Lobos; Excellia |
10 | -- | Destiladora La Roca, S.A. de C.V. | 1646 | 86.18 | 404 | 2 | Jalisco (Los Valles) | Tequila Cabal; Almatitán Tequila |
11 | +1 | Feliciano Vivanco y Asociados, S.A. de C.V. | 1414 | 85.76 | 7454 | 40 | Jalisco (Los Altos Southern) | Gran Dovejo; ArteNOM Selección de 1414; Siembra Azul; Yeyo; Alma del Jaguar |
12 | -4 | Tequileña, S.A. de C.V. | 1146 | 85.75 | 12146 | 10 | Jalisco (Los Valles) | Don Fulano; Cimarron; Tears of Llorona; ArteNOM Selección de 1146; Fuenteseca |
13 | -2 | Destiladora de Los Altos, S.A. de C.V. | 1412 | 85.58 | 1827 | 7 | Jalisco (Los Altos Southern) | Mijenta Tequila; Hacienda Vieja; Don Felix |
14 | -1 | Familia Landeros S.C. de R.L. de C.V. | 1599 | 85.57 | 1060 | 3 | Jalisco (Los Valles) | Atanasio; Valor |
15 | -6 | Tequila Casa de Los Gonzalez, S.A. de C.V. | 1518 | 85.42 | 292 | 17 | Jalisco (Ciénega) | Reserva de Los Gonzalez; Francisco J. Gonzalez G; Gran Pasión; Don Londrés |
16 | -- | Grupo Peña Blanca De Los Altos, S. De R.L. De C.V. | 1639 | 85.24 | 37 | 2 | Jalisco (Los Altos Southern) | Primo 1861; Enelalma; Prestigio 18 |
17 | -7 | Tequilas El Mexicano, S.A. De C.V. | 1588 | 85.23 | 696 | 10 | Jalisco (Los Altos Southern) | Dos Artes; El Mexicano; Mala Vida; Senor Artesano |
18 | -3 | Tequilera Simbolo, S.A. de C.V. | 1530 | 85.17 | 2433 | 1 | Jalisco (Ciénega) | Suerte Tequila; A Media Luz |
19 | -5 | Tequila El Tepozan, S.A. De C.V. | 1584 | 85.14 | 1723 | 8 | Jalisco (Los Altos Southern) | Pasote; Tepozán; TCapri; Don Chencho; Tequila Corcel |
20 | -2 | Agaveros Unidos de Amatitan, S.A. de C.V. (Rancho Miravalle) | 1426 | 84.62 | 377 | 8 | Jalisco (Los Valles) | Nueveuno; Miravalle; Casa Varones |
21 | -4 | Tequila Quiote, S.A. de C.V. | 1433 | 84.6 | 1254 | 6 | Jalisco (Ciénega) | Calle 23; Caballito Cerrero; Cava Don Anastacio; Hijos de Villa; Puerto Vallarta |
22 | -6 | Jorge Salles Cuervo y Sucesores, S.A. de C.V. | 1108 | 84.48 | 6285 | 1 | Jalisco (Los Valles) | El Tequileño |
23 | -2 | Hacienda de Oro, S.A. de C.V. | 1522 | 83.77 | 772 | 31 | Jalisco (Los Valles) | Suave Tequila; Dos Angeles Caídos; Quintaliza Tequila; Entremanos; Semental |
24 | -4 | Tequila Las Americas, S.A. de C.V. | 1480 | 83.7 | 4630 | 39 | Jalisco (Los Valles) | 123 Organic Tequila; Don Abraham; Solento Organic Tequila; 4 Copas; El Luchador |
25 | -6 | Casa Reyes Barajas S.A. de C.V. | 1507 | 83.69 | 180 | 12 | Jalisco (Los Valles) | Dano's Dangerous Tequila; Tequila RB D'Reyes Reserva; Agua de Mexico; Jesus Reyes; O&R Estoico Índigo |
26 | -2 | Fabrica de Tequila el Eden, S.A. de C.V. | 1465 | 83.58 | 370 | 16 | Jalisco (Los Altos Southern) | Carrera Tequila; RR Dos Erres; Cinco Agaves; Marquez de Valencia; Don Filemón |
27 | -4 | Destiladora Refugio, S.A. de C.V. | 1549 | 83.52 | 145 | 8 | Jalisco (Los Valles) | ArteNOM Selección de 1549; Quinta de Gomez; Cava Alteña; Barcino |
28 | -1 | Procesadora de Agave Penjamo, S.A. de C.V. | 1434 | 83.08 | 65 | 2 | Guanajuato | Real de Penjamo; Canicas |
29 | -4 | Tequila Arette de Jalisco, S.A. de C.V. | 1109 | 83.05 | 5098 | 5 | Jalisco (Los Valles) | Arette; Paladar; El Gran Viejo; Agave de Oro |
30 | -2 | Vinos y Licores Azteca, S.A. de C.V. | 1533 | 83.04 | 1960 | 10 | Jalisco (Los Altos Southern) | La Gritona; TC Craft; Leyenda de Mexico; Sino S; Vikera Tequila |
31 | -9 | Casa Tradición, S.A. De C.V. | 1595 | 82.95 | 4342 | 2 | Jalisco (Central) | Clase Azul; La Pinta Pomegranate Infused Tequila |
32 | +1 | Tequila Embajador, S.A. de C.V. | 1509 | 82.85 | 693 | 6 | Jalisco (Ciénega) | Crotalo; Embajador; Cabresto; El Decreto; El Consuelo |
33 | +1 | J. Jesus Partida Melendez | 1258 | 82.76 | 393 | 6 | Jalisco (Los Valles) | Chula Parranda; Tres Mujeres; Teky Lady's |
34 | -5 | Compañia Tequilera Hacienda Sahuayo, S.A. de C.V. | 1511 | 82.71 | 73 | 3 | Michoacán | Hacienda Sahuayo; Tlahualil |
35 | -9 | Tequilera Puerta de Hierro (Leticia Hermosillo Ravelero) | 1477 | 82.66 | 2479 | 29 | Jalisco (Los Valles) | Cava de Oro; Amatiteña; Compoveda Tequila; Gran Reserva De Don Alberto; Lote Maestro |
36 | +13 | IBEV Casa Tequilera, S.A. De C.V. | 1598 | 82.62 | 76 | 16 | Jalisco (Los Valles) | Regional; M√∫sica Tequila; Barro Negro |
37 | -7 | Grupo Industrial Tequilero de Los Altos de Jalisco, S.A. de C.V. | 1443 | 82.56 | 1209 | 8 | Jalisco (Los Altos Southern) | Don Pilar; Veneno; El Tesoro De Chuy Chavez; Campanario; Puerto Bello |
38 | -- | Tequilas De Autor, S.P.R. De R.L. De C.V. | 1652 | 82.47 | 262 | 2 | Jalisco (Southern) | Mandhala Night Mandala |
39 | -- | Destileria Casa De Piedra, S.A. de C.V. | 1586 | 82.47 | 1349 | 5 | Jalisco (Los Valles) | Chamucos; Herencia Mexicana; Aldez Organic Tequila; Cobalto; Terraneo |
40 | -5 | Cooperativa Tequilera la Magdalena, S.C. de R.L. | 1463 | 82.44 | 142 | 17 | Jalisco (Los Valles) | Amorada Tequila; Los Valientes; El Caudillo; Sangre Azteca |
41 | -9 | Fabrica de Tequila Don Nacho, S.A. de C.V. | 1508 | 82.44 | 416 | 2 | Jalisco (Los Altos Southern) | Don Nacho; El Caballo Estrella; Somonque |
42 | -11 | Tequilera La Herencia, S. De R.L. De C.V. | 1590 | 82.37 | 114 | 5 | Jalisco (Los Altos Southern) | Rey Del Mundo; Tequila Supremacía; Man in Black; Cristeros; AGV 400 |
43 | -1 | Tequilera Tap, S. De R.L. De C.V. | 1614 | 82.36 | 3928 | 7 | Jalisco (Los Valles) | Tres Agaves; Cazcanes; Padre Azul; Tequila Pantalones; Inspiro Tequila |
44 | -8 | Metlalli, S.A. de C.V. | 1419 | 82.32 | 56 | 5 | Jalisco (Los Valles) | Solórzano; Bracero |
45 | -8 | Destileria La Alborada | 1445 | 82.32 | 327 | 4 | Jalisco (Los Valles) | Don Lorenzo; El Gran Jubileo; La Alborada; Casa Bariachi; Provocación |
46 | -- | Compañia Tequilera Don Cayo S. de R.L. de C.V. | 1649 | 82.31 | 250 | 9 | Jalisco (Los Valles) | Don Cayo; Raygoza; Inquieto |
47 | -9 | Destilería Rivesca, S.A. De C.V. | 1531 | 82 | 909 | 14 | Jalisco (Los Valles) | Number Juan Tequila; Regalo de Dios; Toro de Lidia; Don Modesto; Rejon |
48 | +2 | Agrotequilera de Jalisco, S.A. de C.V. | 1523 | 81.99 | 1665 | 1 | Jalisco (Los Valles) | Volcan de Mi Tierra |
49 | -4 | Premium de Jalisco, S.A. de C.V. | 1558 | 81.98 | 2779 | 6 | Jalisco (Southeast) | Tierra Noble; Insólito; Dos Armadillos; Pura Vida; Campo Roble |
50 | -7 | Altos Cienega Unidos, S. de P.R. de R.L. | 1570 | 81.83 | 266 | 4 | Jalisco (Ciénega) | González 1939 |
51 | -10 | Agroindustrias Casa Ramirez, S.A. de C.V. | 1519 | 81.73 | 188 | 2 | Guanajuato | Ayate; DesMaDre; Reserva de Mexico |
52 | -4 | Varo Destileria, S. De R.L. De C.V. | 1616 | 81.69 | 1846 | 1 | Jalisco (Los Valles) | Codigo 1530 |
53 | -9 | Tequila San Matias de Jalisco, S.A. de C.V. | 1103/1604 | 81.68 | 4498 | 15 | Jalisco (Los Altos Southern) | Corazon (de Agave); Casa San Matias; Pueblo Viejo; San Matias Tahona; Rey Sol |
54 | -14 | Proveedora y Procesadora de Agave Tres Hermanos, S.A. de C.V. | 1439 | 81.54 | 497 | 45 | Jalisco (Los Valles) | Corrido; El Fogonero; El Paseillo Charro; Gran Tezcalama Tequila; V Rey Supremo |
55 | -2 | Agave Azul San Jose, S.A. de C.V. | 1504 | 81.39 | 84 | 9 | Jalisco (Central) | Lokita |
56 | -9 | Tequila Galindo, S.A. de C.V. | 1517 | 81.22 | 149 | 12 | Jalisco (Los Altos Southern) | Galindo; Rodeo de Las Aguas; Hacienda Galindo; Tequila Bronco Independiente; Not A Celebrity Tequila |
57 | +3 | Corporacion Ansan, S.A. de C.V. | 1360 | 81.13 | 359 | 11 | Jalisco (Los Valles) | Arta Tequila; Honorable; Amigo Tequilero; Revelación; Pedro Furtivo Tequila |
58 | -2 | Tequilera Las Juntas, S.A. de C.V. | 1500 | 81.11 | 408 | 8 | Jalisco (Los Valles) | El Jefe Tequila; Tequila Kostiv; Trianon Tequila; Tequila Monte Fino; Tequila Juan de Leon |
59 | -5 | Joaquin Robles Robles | 1600 | 81.06 | 80 | 1 | Jalisco (Los Valles) | Don Elias |
60 | -- | Grupo IKAM, S.A. de C.V. | 1655 | 81.04 | 104 | 2 | Jalisco (Central) | Manik |
61 | -10 | Tequilera de la Barranca de Amatitan, S.A. de C.V. | 1473 | 80.96 | 363 | 7 | Jalisco (Los Valles) | Tonala; Mi Tierra; Don Fernando; Casa Pecados Tequila; Don Fernando T.K.O. |
62 | -4 | Cavas de Don Max, S.A. de C.V. | 1554 | 80.91 | 684 | 1 | Jalisco (Central) | Cantera Negra |
63 | -4 | Tequila Tres Mujeres, S.A. de C.V. | 1466 | 80.9 | 1331 | 22 | Jalisco (Los Valles) | Amor Mio; Santanera Tequila; Casino Azul; Abandonado; Tequila Sin Rival |
64 | -9 | Tequilas Gonzalez Lara, S.A. de C.V. (Casa Marengo) | 1560 | 80.78 | 2311 | 14 | Jalisco (Los Valles) | Adictivo Tequila; Mañana; Loco Tequila; Tierra Sagrada; Tequila Urz√∫a |
65 | -3 | Destiladora Santa Virginia, S.A. de C.V. | 1515 | 80.74 | 116 | 4 | Jalisco (Los Altos Southern) | Sangre Alteña |
66 | -- | Tequileria Trujillo, S.A. de C.V. | 1634 | 80.71 | 944 | 6 | Jalisco (Los Altos Southern) | Dulce Vida; Tequila Trujillo; Doce Casas |
67 | -- | Hacienda Casa Macías, S.A. de C.V. | 1621 | 80.61 | 574 | 6 | Jalisco (Los Valles) | AsomBroso |
68 | -3 | La Cofradia, S.A. de C.V. | 1137 | 80.58 | 7502 | 63 | Jalisco (Los Valles) | Casa Noble; Siempre Tequila; Bandistas; Señor Rio; Tequila 512 |
69 | -12 | Destiladora Juanacatlan, S.P.R. de R.L. de C.V. | 1551 | 80.58 | 257 | 5 | Jalisco (Central) | La Hora Azul; Espero; Carreta de Oro; Malinalli; La Tilica |
70 | -18 | Diageo México Operaciones, S.A. De C.V. | 1449/1609 | 80.56 | 20360 | 2 | Jalisco (Ciénega) | Don Julio; Casamigos Tequila |
71 | -5 | Agroindustria Guadalajara, S.A. de C.V. | 1068 | 80.37 | 622 | 6 | Jalisco (Los Altos Southern) | Tequila 30-30; La Pulga; Voodoo Tiki; Rey de Copas; Las Nuevas Trancas |
72 | -3 | Tequila Artesanal de Los Altos de Jalisco, S.A. de C.V. | 1436 | 80.37 | 120 | 2 | Jalisco (Ciénega) | Fina Estampa; Cazcabel |
73 | -- | Destiladora Arandas, S.A. de C.V. | 1490 | 80.33 | 33 | 1 | Jalisco (Central) | El Afan; El Ausente |
74 | -1 | Destiladora de Agave Azul, S.A. de C.V. | 1424 | 80.28 | 232 | 20 | Jalisco (Los Valles) | Cayéya; Chulavista; Don Anselmo; La Tarea; Tequila El Guel |
75 | -4 | Compañia Tequilera Los Valores, S.A. de C.V. | 1608 | 80.16 | 376 | 7 | Jalisco (Central) | Ambhar; Don Rico Tequila; Jenni Rivera Tequila; La Santa Aida Harfush Ron; Tragos Amargos |
76 | -9 | Destileria La Experiencia, S.A. de C.V. | 1585 | 80.16 | 135 | 6 | Jalisco (Ciénega) | Una Vida; Baluarte; Tequila Aman; Humano |
77 | -13 | Tequila Selecto de Amatitan, S.A. de C.V. | 1459 | 80.12 | 2279 | 71 | Jalisco (Los Valles) | Grand Mayan; Los Tres Toños; Blue Nectar; Calirosa; Codigo 1316 |
78 | -17 | Tequilera la Noria, S.A. de C.V. | 1494 | 80.09 | 119 | 5 | Jalisco (Los Valles) | El Gran Jurado; Regíon de México; Oro de Jalisco; Caramba; Violeta |
79 | -- | Destiladora de Los Altos La Joya, S.A. de C.V. | 1555 | 79.67 | 30 | 2 | Jalisco (Ciénega) | Rancho la Joya |
80 | -17 | Marco Antonio Jauregui Huerta | 1450 | 79.63 | 125 | 6 | Jalisco (Los Valles) | Don Valente; Goya Tequila; La Terna |
81 | -35 | Fabrica de Tequila el Nacimiento, S.A. de C.V. | 1455 | 79.55 | 190 | 7 | Jalisco (Los Altos Southern) | Cruz del Sol; El Nacimiento; F Fino Tequila; Blanco 13 |
82 | -- | Agabe Tequilana Productores y Comercializadores | 1079/1580 | 79.53 | 1632 | 4 | Jalisco (Los Altos Southern) | 1921 Tequila; ArteNOM Selección de 1580; Aha Toro; Tierra de Ensueño; Frida Kahlo |
83 | -13 | Tequilera la Gonzaleña, S.A. de C.V. | 1127 | 79.38 | 735 | 1 | Tamaulípas | Chinaco |
84 | -9 | Casa Tequilera de Arandas, S.A. de C.V. | 1499 | 79.3 | 1436 | 31 | Jalisco (Los Altos Southern) | 3 Amigos; Mi Casa; El Cristiano; Penta; Don Sueños Tequila |
85 | +19 | Tequila Rubio, S.A. de C.V. | 1567 | 79.24 | 144 | 8 | Jalisco (Los Valles) | Dame Más; Tierra Fertil; 3R Tequila; Tequila Rubio |
86 | -4 | Tequila el Viejito, S.A. de C.V. | 1107 | 78.95 | 3975 | 17 | Jalisco (Ciénega) | Cabo Wabo; Santo Fino Tequila; Tequila Tromba; Hussong's; El Bandido Yankee |
87 | -10 | Tequilas del Señor, S.A. de C.V. | 1124 | 78.9 | 917 | 20 | Jalisco (Central) | Herencia de Plata; Don Diego Santa; Dos Lunas; Herencia Historico 27 de Mayo; Reserva del Señor |
88 | +4 | Grupo Tequilero de Los Altos, S.A. de C.V. | 1548 | 78.83 | 121 | 10 | Jalisco (Los Altos Southern) | Chile Caliente; Rehilete Papalote; Locuaz |
89 | -13 | Pernod Ricard Mexico, S.A. de C.V. | 1111 | 78.82 | 3899 | 3 | Jalisco (Los Altos Southern) | Olmeca Altos; Olmeca; Viuda de Romero; Real Hacienda; Alteño |
90 | -- | Destiladora De Tequila Marava S.P.R de R.L. | 1574 | 78.8 | 56 | 4 | Michoacán | Tequila Zarpado |
91 | +6 | Productores de Agave y Derivados de Degollado, S.P.R. de R.L. | 1514 | 78.78 | 201 | 8 | Jalisco (Ciénega) | CaliFino Tequila; Puro Potro; Degollado |
92 | -14 | Tequila Centinela, S.A. de C.V. | 1140 | 78.74 | 1281 | 4 | Jalisco (Los Altos Southern) | Centinela; Cabrito |
93 | -2 | Inulina y Miel de Agave, S.A. de C.V. | 1605 | 78.73 | 425 | 9 | Jalisco (Los Altos Southern) | Esperanto Seleccion; Cambio; Qui Tequila |
94 | -22 | Integradora San Agustin, S.A. de C.V. | 1547 | 78.73 | 273 | 18 | Jalisco (Ciénega) | Black Sheep Tequila; Alien; TMT - El Tesoro de Mi Tierra; Sueño De Atzo; Casa Amor |
95 | -- | Casa Montes Leyva, S. De R.L. De C.V. | 1601 | 78.57 | 1030 | 3 | Jalisco (Los Altos Southern) | El Padrino de Mi Tierra; Azul Imperial |
96 | -17 | Compañia Tequilera de Arandas, S.A. de C.V. | 1460 | 78.51 | 1410 | 49 | Jalisco (Los Altos Southern) | Riazul; Tequila Lobos de Sangre Azul; Tequila Casa Del Sol; The Bad Stuff; Tequila Ciudad |
97 | -23 | El Patriota Agave Spirits, S. De R.L. De C.V. | 1589 | 78.44 | 165 | 4 | Jalisco (Central) | Casa Mexico; Telsón Tequila; 916 Tequila; Grillos |
98 | -17 | Campari Mexico, S.A. de C.V. | 1440 | 78.12 | 4716 | 3 | Jalisco (Los Altos Southern) | El Espolon; Don Celso; Mayenda Tequila |
99 | -11 | Tequila Orendain de Jalisco, S.A. de C.V. | 1110 | 77.89 | 2295 | 15 | Jalisco (Los Valles) | Flecha Azul; Gran Orendain; Orendain Ollitas; Suavecito; Batanga |
100 | -15 | Compañia Tequilera Hacienda la Capilla, S.A. de C.V | 1479 | 77.88 | 942 | 26 | Jalisco (Los Altos Southern) | El Amo; La Adelita Tequila; Ley .925; Uno Por Favor; Puntagave |
101 | -11 | Cia. Tequilera Los Generales, S.A. de C.V. | 1486/1626 | 77.88 | 120 | 8 | Jalisco (Los Valles) | El Relingo; 888 Tres 8ight; Sol de Barro; Tequila Querendón; 4 Vidas |
102 | -18 | DGL Destiladores, S. De R.L. De C.V. | 1603 | 77.86 | 1089 | 3 | Jalisco (Los Altos Southern) | El Mayor; Exotico; Dos Primos |
103 | -- | Tequilera Punto Azul, S.A. de C.V. | 1631 | 77.85 | 215 | 3 | Jalisco (Los Altos Southern) | Socorro |
104 | -21 | Autentica Tequilera, S.A. de C.V. | 1502 | 77.84 | 122 | 29 | Jalisco (Los Valles) | Tierras Autenticas de Jalisco; Alebrijes; RG Legado; Black 50 |
105 | -19 | Destiladora del Valle de Tequila (Casa Maestri) | 1438 | 77.51 | 3938 | 214 | Jalisco (Los Valles) | Cincoro Tequila; Casa Maestri; La Historia de Nosotros; 21Seeds; Agavales |
106 | -13 | Impulsora Rombo, S.A. de C.V. | 1467 | 77.44 | 653 | 9 | Jalisco (Los Altos Southern) | Espanita; Arrogante; Tecnico; Rudo; Cabo Uno |
107 | -18 | Patrón Spirits Mexico, S.A. de C.V. | 1492 | 77.43 | 11605 | 1 | Jalisco (Ciénega) | Patron |
108 | -14 | Destiladora el Paisano, S.A. de C.V. | 1561 | 77.2 | 50 | 6 | Jalisco (Ciénega) | Dos Alas Tequila |
109 | -2 | FTPSA, S.A. de C.V. | 1581 | 77.16 | 108 | 6 | Jalisco (Los Valles) | Alma de Agave; El Agave Artesanal; Magia Extraña |
110 | -11 | Destiladora Los Magos, S.A. de C.V. | 1431/1539 | 76.97 | 179 | 59 | Jalisco (Central)/Jalisco (Los Valles) | Don Sergio; Calera; Rancho de Oro; Alabanza |
111 | -16 | Brown Forman Tequila Mexico, S. de R.L. de C.V. | 1119 | 76.67 | 8605 | 6 | Jalisco (Los Valles) | Herradura; El Jimador; Antiguo de Herradura; Pepe Lopez Tequila; Hacienda del Cristero |
112 | -14 | Tequilera Milagro, S.A. de C.V. | 1559 | 76.63 | 3144 | 2 | Jalisco (Los Altos Southern) | Leyenda del Milagro; Romance |
113 | -45 | Agaveros y Tequileros Unidos de Los Altos, S.A. de C.V. | 1529 | 76.54 | 48 | 1 | Jalisco (Central) | Don Malaquias; Sol Azul; Hacienda de Los Diaz; El Mante Pasion |
114 | -34 | Tequilera el Triangulo, S.A. de C.V. | 1501 | 76.49 | 39 | 9 | Jalisco (Southern) | Penacho Azteca; Amatitlan |
115 | -19 | Corporativo Destileria Santa Lucia, S.A. de C.V. (Newton) | 1173/1623 | 76.39 | 437 | 24 | Jalisco (Central)/Jalisco (Los Valles) | El Destilador; Tierra Azteca; Tequila Gran Agave; La Puerta Negra; Especial Newton |
116 | -15 | Casa Tequilera Dinastía Arandina S.A. de C.V. (Casa Camarena) | 1610 | 76.27 | 1004 | 5 | Jalisco (Los Altos Southern) | Familia Camarena; Maracame Tequila; Soledad Tequila; La Cava de Don Agustin; Azteca Azul |
117 | -17 | Productos Finos de Agave, S.A. de C.V. | 1416/1592/1596/1613 | 76.21 | 6562 | 32 | Jalisco (Los Altos Southern) | Teremana; Avion; Campo Azul; Campo Azul 1940; JAJA |
118 | -16 | Fabrica de Tequilas Finos, S.A. de C.V. | 1472 | 76.05 | 3486 | 11 | Jalisco (Los Valles) | Cenote; Kah; Villa One Tequila; Rooster Rojo; Roger Clyne's Mexican Moonshine Tequila |
119 | -9 | Tequilera De Los Altos Casa Loy, S.A. de C.V. | 1633 | 75.69 | 84 | 5 | Jalisco (Los Altos Southern) | Casa Loy Tequila; Tequila Taddel; Tierra Zafiro; Fiesta Cancun |
120 | -11 | Tequilera Don Roberto, S.A. de C.V. | 1437 | 75.69 | 2606 | 19 | Jalisco (Los Valles) | Tequila Mi Campo; Cazul 100; Los Azulejos; Don Roberto; Tanteo |
121 | -18 | Destileria Leyros, S.A. de C.V. | 1489 | 75.64 | 3123 | 36 | Jalisco (Los Valles) | Casa Dragones; Casazul; Dahlia Tequila; Viva XXXII Tequila; Iconos De Mexico |
122 | -17 | Destilería Morales, S.A. de C.V. | 1535 | 75.4 | 505 | 3 | Jalisco (Los Altos Southern) | Deleón; El Circulo; Tres Comas; Real de Mexico |
123 | -15 | Agaves Selectos Corona, S.P.R. de R.L. de C.V. | 1615 | 75.22 | 46 | 3 | Jalisco (Southern) | Reserva Don Armando |
124 | -9 | Hacienda Capellania, S.A. de C.V. | 1545 | 74.8 | 356 | 20 | Jalisco (Los Altos Southern) | Tequila Xoloitzcuintle; Hotel California; El Toro Tequila; Paqui; Ágatha Tequila |
125 | -19 | Tequilera Corralejo, S.A. de C.V. | 1368 | 74.73 | 2839 | 4 | Guanajuato | Corralejo; Los Arango; Quita Penas |
126 | -9 | Destileria 501, S.A. de C.V. | 1464 | 73.87 | 85 | 9 | Jalisco (Los Valles) | Gran Padre; Z Pepe Zevada; Evolucion; Torero; Tequila Avanzado |
127 | -16 | Tierra de Agaves, S. de R.L. de C.V. | 1513 | 73.82 | 1399 | 2 | Jalisco (Los Valles) | Lunazul; Alacrán; Hacienda Mexicana El Llano; La Certeza; Tributo A Mi Padre |
128 | -16 | Bacardi y Compañia, S.A. de C.V. | 1487 | 73.62 | 628 | 2 | Jalisco (Los Altos Southern) | Corzo |
129 | -16 | Compañía Destiladora de Xamay, S.A. de C.V. | 1534/1602/1629 | 72.94 | 353 | 4 | Jalisco (Ciénega) | Don Ramón |
130 | -16 | La Madrileña, S.A. de C.V. | 1142 | 72.51 | 1064 | 8 | Jalisco (Ciénega) | Kirkland Signature; Xicote; Montezuma; Mayorazgo; Piedra Azul |
131 | -15 | Jose Cuervo | 1104/1122 | 71.76 | 15782 | 19 | Jalisco (Central)/Jalisco (Los Valles) | Jose Cuervo; 1800 Tequila; Maestro Dobel Tequila; Gran Centenario; Gran Coramino |
132 | -14 | Grupo Solave, SA de CV | 1607 | 71.75 | 1310 | 8 | Jalisco (Los Valles) | 818 Tequila; Casa Komos Tequila; Astral Tequila; Onda; Eight Reserve by 818 |
133 | -46 | Productos Selectos de Agave, S.P.R. de R.L. de C.V. | 1566 | 70.76 | 135 | 2 | Michoacán | Campo Bravo |
134 | -15 | Tequila Sauza, S. de R.L. de C.V. | 1102 | 70.66 | 6022 | 5 | Jalisco (Los Valles) | Tres Generaciones; Hornitos; Sauza Tequila; 100 Años; Sauza 901 |
135 | -15 | Industrializadora Integral del Agave, S.A.P.I. de C.V. | 1417 | 70.52 | 73 | 13 | Jalisco (Central) | Don Alvaro; Buen Amigo; Tres Sombreros |
136 | -- | Destiladora Rubio, S.A. de C.V. | 1476 | 70.41 | 32 | 7 | Jalisco (Los Valles) | La Rienda; El Tequilense |
137 | -- | Jarabes Y Destilados De Jalisco, S.A. De C.V. | 1618 | 69.6 | 30 | 4 | Jalisco (Central) | Goza Tequila |
138 | -17 | Destiladora Gonzalez Gonzalez, S.A. de C.V. | 1143 | 67.63 | 182 | 11 | Jalisco (Central) | Monte Alban; Solana Tequila; Juarez; Rocado; Tijuana Sweet Heat |
139 | -17 | Destilerias Sierra Unidas S.A. de C.V. | 1451 | 44.8 | 245 | 1 | Jalisco (Central) | Sierra |
I would say this rank is not that accurate as some distilleries have as little as 23 ratings and others have +1,400. There should be a way to isolate the effect of the number of ratings each distillery, don’t you think so?
